Brimhall 18U
AZ HOTSHOTS
Table Of Content
| No. | Name | Position | Grad Yr | High School |
|---|---|---|---|---|
| 0 | Andrea Fletcher | P/OF/1B | 2026 | Eastmark |
| 1 | Ella Larned | CF/SS/C/Utility | 2026 | Eastmark |
| 2 | Lilianna Fritz | UTL | - | - |
| 3 | Isabella Estevez | P/2B/OF | 2026 | Hamilton |
| 5 | Amelia Potter | P/1B | 2028 | Highland |
| 7 | Erin MacCabe | P/UTL | - | - |
| 10 | Kiley Beard | - | - | - |
| 11 | Faith Williams | C/2B/UTL | - | - |
| 24 | Addison Gregory | P/2B | - | - |
| 29 | Serenity Romero | 1B/OF | 2027 | Gilbert |
| 30 | Kayla Bowser | SS/2B/3B | 2026 | Casteel |
| 51 | Kydalin Salazar | C/OF/3B | - | - |
| 13 | Liliana Leon Valenzuela | Utility | - | - |
| 21 | Shya Pethtel | OF/3B/1B | - | - |
| Sophia Cruz | P/1B/OF | - | - | |
| 99 | Kylee Hickman | P/3B/1B | - | - |
Brimhall 18U Batting Stats
| No. | Last | First | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SAC | SF | ROE | FC | SB | SB% | CS | PIK | QAB | QAB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fletcher (2026) | Andrea | 14 | 34 | 27 | .444 | .559 | 1.077 | .519 | 12 | 11 | 0 | 1 | 0 | 2 | 12 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | 94.74 | 1 | 0 | 12 | 35.29 |
| 1 | Larned (2026) | Ella | 14 | 33 | 28 | .357 | .424 | .853 | .429 | 10 | 8 | 2 | 0 | 0 | 4 | 10 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 91.67 | 1 | 0 | 13 | 39.39 |
| 3 | Estevez (2026) | Isabella | 14 | 32 | 31 | .355 | .355 | .710 | .355 | 11 | 11 | 0 | 0 | 0 | 8 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 11 | 34.38 |
| 7 | MacCabe | Erin | 10 | 16 | 13 | .077 | .250 | .327 | .077 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 100 | 0 | 0 | 4 | 25 |
| 10 | Bowser | Kayla | 1 | 2 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
| 11 | Williams | Faith | 14 | 27 | 23 | .087 | .222 | .353 | .130 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 11 | 40.74 |
| 13 | Leon Valenzuela | Liliana | 13 | 26 | 19 | .158 | .360 | .518 | .158 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 100 | 0 | 0 | 7 | 26.92 |
| 19 | Potter | Amelia | 14 | 28 | 22 | .227 | .320 | .638 | .318 | 5 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 6 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 12 | 42.86 |
| 21 | Pethtel | Shya | 12 | 25 | 21 | .381 | .480 | 1.147 | .667 | 8 | 4 | 3 | 0 | 1 | 5 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 100 | 0 | 0 | 12 | 48 |
| 22 | Fritz | Lilianna | 1 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 29 | Romero (2026) | Serenity | 7 | 11 | 11 | .364 | .364 | .727 | .364 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 45.45 |
| 30 | Bowser (2026) | Kayla | 10 | 23 | 20 | .400 | .478 | 1.228 | .750 | 8 | 3 | 3 | 2 | 0 | 8 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 100 | 0 | 0 | 13 | 56.52 |
| 40 | Cruz | Sophia | 5 | 5 | 5 | .200 | .200 | .400 | .200 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 2 | 40 |
| 51 | Salazar | Kydalin | 9 | 17 | 15 | .133 | .235 | .369 | .133 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 7 | 41.18 |
| 99 | Hickman | Kylee | 5 | 7 | 6 | .167 | .167 | .333 | .167 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | 3 | 42.86 |
| Updated: 10/16/2025 |
|---|
Brimhall 18U Pitching Stats
| No. | Last | First | GP | IP | GP | GS | BF | #P | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | K-L | HBP | ERA | WHIP | LOB | BK | PIK | CS | SB | SB% | WP | BAA | P/IP | P/BF | <3% | LOO | 1ST2OUT | 123INN | <13 | FIP | S% | FPS% | FPSO% | FPSW% | FPSH% | BB/INN | 0BBINN | BBS | LOBB | LOBBS | SM% | K/BF | K/BB | WEAK% | HHB% | GO/AO | HR | LD% | FB% | GB% | BABIP | BA/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fletcher (2026) | Andrea | 14 | 22.2 | 8 | 4 | 114 | 481 | 0 | 0 | 0 | 0 | 0 | - | 18 | 22 | 8 | 20 | 38 | 12 | 1 | 2.471 | 1.676 | 22 | 0 | 0 | 1 | 8 | 88.89 | 8 | 0.194 | 21.2 | 4.219 | 34.21 | 17 | 10 | 3 | 2 | 2.8 | 55.93 | 54.39 | 75.81 | 8.06 | 12.9 | 0.882 | 9 | 8 | 6 | 3 | 12.89 | 0.333 | 1.9 | 80 | 20 | 0.182 | 1 | 18.18 | 54.55 | 24.53 | 0.315 | 0.222 |
| 3 | Estevez (2026) | Isabella | 14 | 20.1 | 8 | 3 | 101 | 344 | 0 | 0 | 0 | 0 | 0 | - | 20 | 14 | 3 | 7 | 17 | 7 | 1 | 1.033 | 1.328 | 28 | 0 | 0 | 3 | 3 | 50 | 1 | 0.215 | 16.9 | 3.406 | 56.44 | 19 | 10 | 1 | 4 | 3.083 | 63.95 | 61.39 | 79.03 | 1.61 | 19.35 | 0.344 | 14 | 2 | 0 | 0 | 8.43 | 0.168 | 2.429 | 85.53 | 14.47 | 0.379 | 1 | 10.53 | 46.05 | 41.1 | 0.253 | 0.185 |
| 19 | Potter | Amelia | 14 | 17 | 6 | 5 | 74 | 250 | 0 | 0 | 0 | 0 | 0 | - | 15 | 5 | 2 | 7 | 10 | 4 | 2 | 0.824 | 1.294 | 18 | 0 | 0 | 0 | 5 | 100 | 2 | 0.231 | 14.7 | 3.378 | 52.7 | 10 | 6 | 5 | 7 | 3.226 | 59.6 | 55.41 | 78.05 | 2.44 | 19.51 | 0.412 | 11 | 2 | 2 | 2 | 10.4 | 0.135 | 1.429 | 81.82 | 18.18 | 0.5 | 0 | 14.55 | 47.27 | 37.04 | 0.273 | 0.231 |
| 99 | Hickman | Kylee | 5 | 4.1 | 2 | 2 | 23 | 82 | 0 | 0 | 0 | 0 | 0 | - | 5 | 4 | 3 | 2 | 3 | 2 | 4 | 4.846 | 1.615 | 2 | 0 | 0 | 0 | 3 | 100 | 1 | 0.294 | 18.9 | 3.565 | 39.13 | 2 | 3 | 1 | 1 | 5.481 | 50 | 47.83 | 54.55 | 9.09 | 27.27 | 0.462 | 3 | 0 | 1 | 0 | 8.54 | 0.13 | 1.5 | 71.43 | 28.57 | 1.333 | 1 | 21.43 | 35.71 | 42.86 | 0.308 | 0.25 |
| Updated: 10/16/2025 |
|---|
Brimhall 18U Fielding Stats
| No. | Last | First | GP | TC | A | PO | FPCT | E | DP | TP | INN | PB | SB | SBATT | CS | CS% | PIK | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fletcher (2026) | Andrea | 14 | 26 | 4 | 20 | .923 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Larned (2026) | Ella | 14 | 55 | 2 | 52 | .982 | 1 | 1 | 0 | 23 | 2 | 5 | 6 | 1 | 16.67 | 0 | 0 |
| 3 | Estevez (2026) | Isabella | 14 | 11 | 1 | 8 | .818 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 7 | MacCabe | Erin | 10 | 8 | 1 | 2 | .375 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 10 | Bowser | Kayla | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 11 | Williams | Faith | 14 | 27 | 1 | 23 | .889 | 3 | 1 | 0 | 24.2 | 3 | 8 | 9 | 1 | 11.11 | 0 | 0 |
| 13 | Leon Valenzuela | Liliana | 13 | 19 | 0 | 16 | .842 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 19 | Potter | Amelia | 14 | 10 | 1 | 5 | .600 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 21 | Pethtel | Shya | 12 | 11 | 0 | 10 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 22 | Fritz | Lilianna | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 29 | Romero (2026) | Serenity | 7 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0.2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 30 | Bowser (2026) | Kayla | 10 | 26 | 5 | 19 | .923 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 40 | Cruz | Sophia | 5 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 51 | Salazar | Kydalin | 9 | 14 | 1 | 12 | .929 | 1 | 0 | 0 | 11 | 0 | 3 | 5 | 2 | 40 | 0 | 0 |
| 99 | Hickman | Kylee | 5 | 9 | 1 | 7 | .889 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Updated: 10/16/2025 |
|---|